Las Vegas Nevada Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 444

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Agate Gilespie 6 $268 1655 sq. ft. 2008 0.0%
Aisha Gardens 1 $250 1800 sq. ft. 1998 0.0%
Alexander 215 1 $300 1365 sq. ft. 2013 0.0%
Alexander Estates 1 $191 1949 sq. ft. 2006 0.0%
Alexander Villas Estates 2 $234 1570 sq. ft. 1998 0.0%
Alpine Meadows Estates 3 $276 1719 sq. ft. 2000 0.0%
Alto Mesa 1 $262 1467 sq. ft. 1983 0.0%
American West Village 6 $260 1764 sq. ft. 1996 0.0%
Amigo 3 $255 1769 sq. ft. 2001 0.0%
Ann Balsam 1 $227 1740 sq. ft. 2008 0.0%
Antelope Canyon 1 $247 1457 sq. ft. 1998 0.0%
Antelope Centenial Hills 3 $236 1632 sq. ft. 2008 33.3%
Arby 5 $274 1318 sq. ft. 2007 0.0%
Astoria Trails 7 $219 2205 sq. ft. 2001 0.0%
Aurora Twnhs 1 $248 1612 sq. ft. 2001 0.0%
Avante 1 $255 1881 sq. ft. 1998 0.0%
Bayside The Lakes 4 $285 1717 sq. ft. 1986 0.0%
Beacon Hill At Mountains Edge 2 $233 1799 sq. ft. 2017 0.0%
Bedford Village 2 $259 1468 sq. ft. 1984 0.0%
Belcrest At Pinnacle Peaks 1 $248 1531 sq. ft. 2004 0.0%
Belle Esprit 3 $256 1345 sq. ft. 1998 0.0%
Beverley Village 3 $304 1165 sq. ft. 1979 0.0%
Big Horn 1 $325 1150 sq. ft. 1995 0.0%
Blue Diamond Decatur 2 $266 1714 sq. ft. 2004 0.0%
Blue Diamond Durango 1 $248 1650 sq. ft. 2009 0.0%
Blue Diamond Ranch 5 $247 1765 sq. ft. 2002 0.0%
Bonanza Park 2 $306 1215 sq. ft. 1973 0.0%
Bonita Canyon Summerlin 3 $240 2010 sq. ft. 1994 0.0%
Bonita Terrace Tambien 1 $245 2034 sq. ft. 1978 0.0%
Boulder Ranch 3 $205 2273 sq. ft. 2016 0.0%
Bradley Azure North 1 $283 1410 sq. ft. 2000 0.0%
Bradley Ranch 1 $235 2126 sq. ft. 2001 0.0%
Braewood Heritage 5 $217 1678 sq. ft. 1976 0.0%
Braewood Valley 3 $235 1951 sq. ft. 1977 0.0%
Briarwood 3 $255 1500 sq. ft. 2004 0.0%
Brookside 4 $244 1627 sq. ft. 2006 0.0%
Buckingham Estates 1 $320 1446 sq. ft. 1990 0.0%
Buena Vista 3 $250 1373 sq. ft. 1995 0.0%
Buffalo Starr 1 $205 2284 sq. ft. 2013 0.0%
Cactus Bermuda 10 $281 1200 sq. ft. 2002 0.0%
Cactus Court 1 $256 1423 sq. ft. 2007 0.0%
Cactus Hills Square 1 $284 1404 sq. ft. 2006 0.0%
Cactus Jones 2 $280 1406 sq. ft. 2006 0.0%
Cactus Maryland Seasons 1 $284 1650 sq. ft. 2003 0.0%
Cambria 2 $256 1484 sq. ft. 2007 0.0%
Cambria Hills 2 $270 1400 sq. ft. 1997 0.0%
Canyon Creek North 4 $269 1827 sq. ft. 1996 0.0%
Canyon Crest 1 $190 2283 sq. ft. 2004 0.0%
Canyon Meadows 2 $290 1282 sq. ft. 1997 0.0%
Canyon Trail At Rhodes Ranch 2 $310 1194 sq. ft. 2002 0.0%
Casa Bello 2 $284 1278 sq. ft. 1979 0.0%
Casa Linda 5 $276 1746 sq. ft. 1975 0.0%
Casa Mia 4 $257 1742 sq. ft. 1977 0.0%
Casa Real 1 $287 1209 sq. ft. 1994 0.0%
Cascade 3 $229 2067 sq. ft. 2005 0.0%
Celebration 2 $264 1444 sq. ft. 1994 0.0%
Centennial Point 2 $234 1874 sq. ft. 2004 0.0%
Chaparral Ridge 5 $239 1543 sq. ft. 1975 20.0%
Charleston Estates 7 $240 1628 sq. ft. 1965 0.0%
Charleston Gardens 1 $251 1389 sq. ft. 1964 0.0%
Charleston Hills 1 $254 1336 sq. ft. 1963 0.0%
Charleston Rainbow 14 $244 1664 sq. ft. 1975 0.0%
Chateau Versailles 4 $270 1137 sq. ft. 2003 0.0%
Cherrywood 1 $205 1942 sq. ft. 1989 0.0%
Cheyenne Ridge 9 $259 1692 sq. ft. 1996 0.0%
Cimarron Ridge 1 $226 1390 sq. ft. 1996 0.0%
Cimarron Village 4 $298 1510 sq. ft. 1996 0.0%
Cinnamon Ridge 1 $260 1649 sq. ft. 1996 0.0%
City Lights 2 $243 1716 sq. ft. 1991 0.0%
Cliff Shadows 9 $392 1226 sq. ft. 2005 0.0%

Showing Subdivisions 1-70 of 444